jy180406_B_idC | Reticular nucleus of the thalamus | Rt_RC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 12 days Post-natal |
jy180412_A_idA | Ventral posterolateral nucleus of the thalamus | TC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 18 days Post-natal |
jy190527_A_idA | Reticular nucleus of the thalamus | Rt_RC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 17 days Post-natal |
jy180406_C_idA | Reticular nucleus of the thalamus | Rt_RC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 12 days Post-natal |
jy180314_A_idC | Ventral posteromedial nucleus of the thalamus | VPM_TC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 16 days Post-natal |
jy190503_B_idA | Ventral posteromedial nucleus of the thalamus | TC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 23 days Post-natal |
jy180412_B_idA | Ventral posterolateral nucleus of the thalamus | TC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 18 days Post-natal |
jy180307_A_idA | Ventral posteromedial nucleus of the thalamus | VPM_TC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 13 days Post-natal |
jy180425_A_idE | Reticular nucleus of the thalamus | Rt_RC | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 12 days Post-natal |
jy171019_B_idB | Ventral posteromedial nucleus of the thalamus | VPM_IN | https://creativecommons.org/licenses/by-nc/4.0/ | Mus musculus | 15 days Post-natal |
Rows per page